| Type | person | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names |
| ||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||
| Birth Date | none | ||||||||||||||||
| Death Date | none | ||||||||||||||||
| Types | |||||||||||||||||
| Links | |||||||||||||||||
| Floruit | none | ||||||||||||||||
| Id | PERS000000011693 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/84525503-e125-4e06-8925-5c1b9cc9813b | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | persons ebnmpersons |