| Type | person | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names |
| ||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||
| Birth Date | none | ||||||||||||||||
| Death Date | none | ||||||||||||||||
| Types | |||||||||||||||||
| Links | |||||||||||||||||
| Floruit | none | ||||||||||||||||
| Id | PERS000000010326 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/48563c28-5bb9-45d7-b79e-872b20367ee3 | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | persons ebnmpersons |