| Type | person | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names |
| ||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||
| Birth Date | none | ||||||||||||||||
| Death Date | none | ||||||||||||||||
| Types | |||||||||||||||||
| Links | |||||||||||||||||
| Floruit | none | ||||||||||||||||
| Id | PERS000000010295 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/67f7562b-8984-4112-a6ad-38418fa2e7cf | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | persons ebnmpersons |