Type | person | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | |||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||
Birth Date | |||||||||||||||||
Death Date | |||||||||||||||||
Types | |||||||||||||||||
Links | |||||||||||||||||
Floruit | none | ||||||||||||||||
Id | PERS000000005439 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/b3c2254e-cd9c-400e-9f0d-7179e56699cb | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | persons ebnmpersons |