Type | person | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | |||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||
Birth Date | |||||||||||||||||
Death Date | |||||||||||||||||
Types | |||||||||||||||||
Links | |||||||||||||||||
Floruit | none | ||||||||||||||||
Id | PERS000000004894 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/8d799a44-4afd-4a53-bd51-97502b448758 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | persons ebnmpersons |