Type | person | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | |||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||
Birth Date | |||||||||||||||||
Death Date | |||||||||||||||||
Types | |||||||||||||||||
Links | |||||||||||||||||
Floruit | none | ||||||||||||||||
Id | PERS000000004040 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/5d6fbc48-2084-405d-8168-e411120a43a8 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | persons ebnmpersons |