| Type | person | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names | |||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||
| Birth Date | |||||||||||||||||
| Death Date | |||||||||||||||||
| Types | |||||||||||||||||
| Links | |||||||||||||||||
| Floruit | none | ||||||||||||||||
| Id | PERS000000003642 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/41e00065-fe0a-49c7-b3f5-281180e20ff6 | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | persons ebnmpersons |