Type | person | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||||||||||
Birth Date | |||||||||||||||||||||||||||||
Death Date | 1430 | ||||||||||||||||||||||||||||
Types | |||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||
Floruit | none | ||||||||||||||||||||||||||||
Id | PERS000000003429 | ||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/88bfc658-d5de-4225-9b68-3de7f068956a | ||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||
Variation Refs | persons ebnmpersons |