| Type | person | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names | |||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||
| Birth Date | |||||||||||||||||
| Death Date | |||||||||||||||||
| Types | |||||||||||||||||
| Links | |||||||||||||||||
| Floruit | none | ||||||||||||||||
| Id | PERS000000003309 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/8ad10b8c-493e-434d-a8e9-54416aa34b66 | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | persons ebnmpersons |