Type | person | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | |||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||
Birth Date | |||||||||||||||||
Death Date | |||||||||||||||||
Types | |||||||||||||||||
Links | |||||||||||||||||
Floruit | none | ||||||||||||||||
Id | PERS000000002470 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/607ef6a4-78e4-4865-993d-458c6aebd150 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | persons ebnmpersons |