Type | person | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | |||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||
Birth Date | |||||||||||||||||
Death Date | |||||||||||||||||
Types | |||||||||||||||||
Links |
| ||||||||||||||||
Floruit | none | ||||||||||||||||
Id | PERS000000002261 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/f4e85f94-c975-42fa-97f2-73dee650e197 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | persons ebnmpersons |