Type | person | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||||||||||||||||||||||
Birth Date | 1958 | ||||||||||||||||||||||||||||||||||||||||
Death Date | |||||||||||||||||||||||||||||||||||||||||
Types | |||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||
Floruit | none | ||||||||||||||||||||||||||||||||||||||||
Id | PERS000000002056 | ||||||||||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/1f2f23aa-bc57-4803-aee6-1d3842090ecc | ||||||||||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||
Variation Refs | persons ebnmpersons |