Type | person | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||
Birth Date | 1922 | ||||||||||||||||||||
Death Date | 2003 | ||||||||||||||||||||
Types | |||||||||||||||||||||
Links | |||||||||||||||||||||
Floruit | none | ||||||||||||||||||||
Id | PERS000000001645 | ||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||
Created |
| ||||||||||||||||||||
Modified |
| ||||||||||||||||||||
Pid | http://hdl.handle.net/11240/3ad01f20-36f6-4a60-8836-457e12c99834 | ||||||||||||||||||||
Deleted | no | ||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||
Properties | |||||||||||||||||||||
Relations |
| ||||||||||||||||||||
Variation Refs | persons ebnmpersons |