Type | person | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||||||||||||||||||||||
Birth Date | 1888 | ||||||||||||||||||||||||||||||||||||||||
Death Date | 1970 | ||||||||||||||||||||||||||||||||||||||||
Types | |||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||
Floruit | none | ||||||||||||||||||||||||||||||||||||||||
Id | PERS000000001399 | ||||||||||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/2a8aba3b-1592-4853-b1b6-f015a8567872 | ||||||||||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||
Variation Refs | persons ebnmpersons |