Type | person | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||
Birth Date | 1889 | ||||||||||||||||
Death Date | 1962 | ||||||||||||||||
Types | |||||||||||||||||
Links | |||||||||||||||||
Floruit | none | ||||||||||||||||
Id | PERS000000000937 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/b2572cb3-7b3c-4dc6-b069-7a20413d94f8 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | persons ebnmpersons |