Type | person | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||
Birth Date | 1821 | ||||||||||||||||||||
Death Date | 1901 | ||||||||||||||||||||
Types | |||||||||||||||||||||
Links | |||||||||||||||||||||
Floruit | none | ||||||||||||||||||||
Id | PERS000000000860 | ||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||
Created |
| ||||||||||||||||||||
Modified |
| ||||||||||||||||||||
Pid | http://hdl.handle.net/11240/b4248185-1844-4caa-a0d9-c894d84e261d | ||||||||||||||||||||
Deleted | no | ||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||
Properties | |||||||||||||||||||||
Relations |
| ||||||||||||||||||||
Variation Refs | persons ebnmpersons |