Type | person | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||
Birth Date | 1903 | ||||||||||||||||||||
Death Date | 1997 | ||||||||||||||||||||
Types | |||||||||||||||||||||
Links | |||||||||||||||||||||
Floruit | none | ||||||||||||||||||||
Id | PERS000000000703 | ||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||
Created |
| ||||||||||||||||||||
Modified |
| ||||||||||||||||||||
Pid | http://hdl.handle.net/11240/c1c219fe-91dc-40ea-9dcc-4625194dd8a8 | ||||||||||||||||||||
Deleted | no | ||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||
Properties | |||||||||||||||||||||
Relations |
| ||||||||||||||||||||
Variation Refs | persons ebnmpersons |