Type | person | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||||||||||||||||||||||
Birth Date | 1940 | ||||||||||||||||||||||||||||||||||||||||
Death Date | |||||||||||||||||||||||||||||||||||||||||
Types | |||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||
Floruit | none | ||||||||||||||||||||||||||||||||||||||||
Id | PERS000000000685 | ||||||||||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/6d4eb703-ad98-40a5-9a8b-5c411635d663 | ||||||||||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||
Variation Refs | persons ebnmpersons |