Type | person | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||
Birth Date | 1919 | ||||||||||||||||||||
Death Date | 2010 | ||||||||||||||||||||
Types | |||||||||||||||||||||
Links | |||||||||||||||||||||
Floruit | none | ||||||||||||||||||||
Id | PERS000000000566 | ||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||
Created |
| ||||||||||||||||||||
Modified |
| ||||||||||||||||||||
Pid | http://hdl.handle.net/11240/3a909aa0-e410-4292-998c-36b1792948e6 | ||||||||||||||||||||
Deleted | no | ||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||
Properties | |||||||||||||||||||||
Relations |
| ||||||||||||||||||||
Variation Refs | persons ebnmpersons |