Type | person |
Names |
Components |
Type | SURNAME |
Value | Jan van Ruusbroec |
|
Components |
Type | FORENAME |
Value | Jan van |
Type | SURNAME |
Value | Ruysbroeck |
|
Components |
Type | FORENAME |
Value | John of |
Type | SURNAME |
Value | Ruysbroeck |
|
Components |
Type | SURNAME |
Value | Ruysbroeck |
|
Components |
Type | FORENAME |
Value | Joannes |
Type | SURNAME |
Value | Rusbrochius |
|
Components |
Type | FORENAME |
Value | Giovanni |
Type | SURNAME |
Value | Ruusbroec |
|
Components |
Type | FORENAME |
Value | Jan van |
Type | SURNAME |
Value | Ruisbroeck |
|
Components |
Type | SURNAME |
Value | Ruusbrouck |
|
Components |
Type | FORENAME |
Value | Johannes |
Type | SURNAME |
Value | Rusbrock |
|
Components |
Type | SURNAME |
Value | Rusbroch |
|
Components |
Type | SURNAME |
Value | Ruysbroeck |
|
Components |
Type | SURNAME |
Value | Ruysbroeck |
|
Components |
Type | SURNAME |
Value | Ruysbroec |
|
Components |
Type | SURNAME |
Value | Ruysbroeck l'Admirable |
|
Components |
Type | FORENAME |
Value | Jan van |
Type | SURNAME |
Value | Rejsbruk |
|
Components |
Type | FORENAME |
Value | Ioannes |
Type | SURNAME |
Value | Rusbrochius |
|
Components |
Type | FORENAME |
Value | Jan van |
Type | SURNAME |
Value | Ruusbroec |
|
|
Gender | UNKNOWN |
Birth Date | 1293 |
Death Date | 1381 |
Types | |
Links | |
Floruit | none |
Id | PERS000000000346 |
Rev | 1 |
Created |
Time Stamp | 1424335062298 |
User Id | importer |
Vre Id | ebnm |
|
Modified |
Time Stamp | 1424335062298 |
User Id | importer |
Vre Id | ebnm |
|
Pid | http://hdl.handle.net/11240/92f04063-d719-4818-b802-32cf720374a5 |
Deleted | no |
Relation Count | 1 |
Properties | |
Relations | |
Variation Refs | persons ebnmpersons
|