Type | person | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names |
| ||||||||||||||||||||
Gender | UNKNOWN | ||||||||||||||||||||
Birth Date | 1942 | ||||||||||||||||||||
Death Date | |||||||||||||||||||||
Types | |||||||||||||||||||||
Links | |||||||||||||||||||||
Floruit | none | ||||||||||||||||||||
Id | PERS000000000284 | ||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||
Created |
| ||||||||||||||||||||
Modified |
| ||||||||||||||||||||
Pid | http://hdl.handle.net/11240/822ac0e1-0a4a-43b0-bac0-2c6b2047567b | ||||||||||||||||||||
Deleted | no | ||||||||||||||||||||
Relation Count | 1 | ||||||||||||||||||||
Properties | |||||||||||||||||||||
Relations |
| ||||||||||||||||||||
Variation Refs | persons ebnmpersons |