| Type | person | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names |
| ||||||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||||||
| Birth Date | 1908 | ||||||||||||||||||||
| Death Date | 1975 | ||||||||||||||||||||
| Types | |||||||||||||||||||||
| Links | |||||||||||||||||||||
| Floruit | none | ||||||||||||||||||||
| Id | PERS000000000111 | ||||||||||||||||||||
| Rev | 1 | ||||||||||||||||||||
| Created |
| ||||||||||||||||||||
| Modified |
| ||||||||||||||||||||
| Pid | http://hdl.handle.net/11240/ea6d3063-8815-4535-8552-3fb9c1ba0f0c | ||||||||||||||||||||
| Deleted | no | ||||||||||||||||||||
| Relation Count | 1 | ||||||||||||||||||||
| Properties | |||||||||||||||||||||
| Relations |
| ||||||||||||||||||||
| Variation Refs | persons ebnmpersons |