| Type | person | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names |
| ||||||||||||||||||||
| Gender | UNKNOWN | ||||||||||||||||||||
| Birth Date | 1869 | ||||||||||||||||||||
| Death Date | 1935 | ||||||||||||||||||||
| Types | |||||||||||||||||||||
| Links | |||||||||||||||||||||
| Floruit | none | ||||||||||||||||||||
| Id | PERS000000000039 | ||||||||||||||||||||
| Rev | 1 | ||||||||||||||||||||
| Created |
| ||||||||||||||||||||
| Modified |
| ||||||||||||||||||||
| Pid | http://hdl.handle.net/11240/6f238bf1-3700-4d5f-930f-2c027774aeb0 | ||||||||||||||||||||
| Deleted | no | ||||||||||||||||||||
| Relation Count | 1 | ||||||||||||||||||||
| Properties | |||||||||||||||||||||
| Relations |
| ||||||||||||||||||||
| Variation Refs | persons ebnmpersons |