Type | lexicon | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | tekst | ||||||||||||||||||||||||||||||||||||||||||||||
Value | purificatio marie, 2 feb | ||||||||||||||||||||||||||||||||||||||||||||||
Id | LEXI000000022974 | ||||||||||||||||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/3733dfc7-00d1-4715-9ac3-7ac125ac6f95 | ||||||||||||||||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||||||||||||||||
Relation Count | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |