Type | lexicon | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | person | ||||||||||||||||||||||||||||||||
Value | Johannes Senex Zelandrinus | ||||||||||||||||||||||||||||||||
Id | LEXI000000019798 | ||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/1ab8f65b-c2c1-409a-9fc0-b7f0f61df6a7 | ||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||
Relation Count | 2 | ||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |