Type | lexicon | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | person | ||||||||||||||||||||||||||||||||
Value | Christophorus Medcaute | ||||||||||||||||||||||||||||||||
Id | LEXI000000016507 | ||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/0efea14e-9355-4300-bd5b-ee086bfdd960 | ||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||
Relation Count | 2 | ||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |