Type | lexicon | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | tekst | ||||||||||||||||||||||||||||||||||||||||||||||
Value | Elzas, waarschijnlijk Straatsburg | ||||||||||||||||||||||||||||||||||||||||||||||
Id | LEXI000000015245 | ||||||||||||||||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/ee84ff90-788b-4046-828c-b8da11bfd1ac | ||||||||||||||||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||||||||||||||||
Relation Count | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |