Type | lexicon | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | person | ||||||||||||||||||||||||||||||||
Value | broeder Gerardus Schilt | ||||||||||||||||||||||||||||||||
Id | LEXI000000014333 | ||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/78cc056e-fa21-444e-9bac-8640ea20e94c | ||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||
Relation Count | 2 | ||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |