Type | lexicon | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | person | ||||||||||||||||||||||||||||||||
Value | Clara Magrieta Flours | ||||||||||||||||||||||||||||||||
Id | LEXI000000014098 | ||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/6f89ae81-6840-45e3-b8a1-1a6e0b10b2e2 | ||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||
Relation Count | 2 | ||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |