Type | lexicon | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | person | ||||||||||||||||||||||||||||||||
Value | Suster Ienneken della Faille | ||||||||||||||||||||||||||||||||
Id | LEXI000000013440 | ||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/9e82dba4-f062-42cf-b6ff-1d3bc4cce42d | ||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||
Relation Count | 2 | ||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |