Type | keyword | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | none | ||||||||||||||||
Value | f.1-95 waarschijnlijk Nederlanden | ||||||||||||||||
Id | KEYW000000002978 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/64434fca-9279-45d4-8e1a-fc481dbc8d19 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | keywords ebnmkeywords |