Type | keyword | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | none | ||||||||||||||||
Value | waarschijnlijk Vlaanderen | ||||||||||||||||
Id | KEYW000000002177 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/8837cb9d-fb49-4d6f-ba9b-9adeeb1bf99b | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | keywords ebnmkeywords |