Textdrager has sign code |
Type | ebnmsignalementcode |
Id | SIGC000000000088 |
Path | domain/ebnmsignalementcodes/SIGC000000000088 |
Display Name | Band: gegevens ontbreken |
Relation Id | RELA000000211865 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 3 |
Type | ebnmsignalementcode |
Id | SIGC000000000007 |
Path | domain/ebnmsignalementcodes/SIGC000000000007 |
Display Name | Materiaal: perkament, vellum |
Relation Id | RELA000000211862 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmsignalementcode |
Id | SIGC000000000374 |
Path | domain/ebnmsignalementcodes/SIGC000000000374 |
Display Name | Omvang: 125 folia |
Relation Id | RELA000000211863 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 1 |
Type | ebnmsignalementcode |
Id | SIGC000000000042 |
Path | domain/ebnmsignalementcodes/SIGC000000000042 |
Display Name | Schrift: gegevens ontbreken |
Relation Id | RELA000000211864 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 2 |
|
Textdrager has kopiist |
Type | ebnmlexicon |
Id | LEXI000000019946 |
Path | domain/ebnmlexicons/LEXI000000019946 |
Display Name | Johannes Fiqueti |
Relation Id | RELA000000211873 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | (f.124v: "Iste liber..., quem frater Iohannes Fiqueti scripsit") |
Ref Type | ebnmlexicon_person |
Relation Type Id | RELT000000000011 |
Order | 0 |
|
Textdrager has owner |
Type | ebnmlexicon |
Id | LEXI000000019945 |
Path | domain/ebnmlexicons/LEXI000000019945 |
Display Name | (f.124v: "Iste liber est de monasterio sancte crucis prope Aufflemontem..." |
Relation Id | RELA000000211868 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmlexicon_person |
Relation Type Id | RELT000000000005 |
Order | 0 |
Type | ebnmlexicon |
Id | LEXI000000002498 |
Path | domain/ebnmlexicons/LEXI000000002498 |
Display Name | Brussel, Koninklijke Bibliotheek |
Relation Id | RELA000000211871 |
Accepted | yes |
Rev | 1 |
Pre Text | vanaf 1899: |
Post Text | none |
Ref Type | ebnmlexicon_institute |
Relation Type Id | RELT000000000005 |
Order | 3 |
Type | ebnmlexicon |
Id | LEXI000000003480 |
Path | domain/ebnmlexicons/LEXI000000003480 |
Display Name | Phillipps, Thomas |
Relation Id | RELA000000211869 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | (f.1 ex-libris: Sir T.P. Middle Hill 4172) |
Ref Type | ebnmlexicon_person |
Relation Type Id | RELT000000000005 |
Order | 1 |
Type | ebnmlexicon |
Id | LEXI000000003215 |
Path | domain/ebnmlexicons/LEXI000000003215 |
Display Name | Sotheby's (Londen) |
Relation Id | RELA000000211870 |
Accepted | yes |
Rev | 1 |
Pre Text | in 1899: |
Post Text | none |
Ref Type | ebnmlexicon_person |
Relation Type Id | RELT000000000005 |
Order | 2 |
|
Tekstdrager Has Text Of Author |
Type | ebnmlexicon |
Id | LEXI000000003492 |
Path | domain/ebnmlexicons/LEXI000000003492 |
Display Name | Augustinus |
Relation Id | none |
Accepted | yes |
Rev | 0 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmlexicon_person |
Relation Type Id | RELT000000000018 |
Order | 0 |
|
Textdrager has doc |
Type | ebnmdocumentatie |
Id | DOCU000000000095 |
Path | domain/ebnmdocumentatie/DOCU000000000095 |
Display Name | Van den Gheyn 1902 (Catalogue) |
Relation Id | RELA000000211866 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | , nr.1141. |
Ref Type | ebnmdocumentatie |
Relation Type Id | RELT000000000015 |
Order | 0 |
|
Contains text |
Type | ebnmtekst |
Id | TEXT000000037789 |
Path | domain/ebnmteksten/TEXT000000037789 |
Display Name | Augustinus: Opera. Etc.; Lat. |
Relation Id | RELA000000373243 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekst |
Relation Type Id | RELT000000000022 |
Order | 0 |
|