Textdrager has sign code |
Type | ebnmsignalementcode |
Id | SIGC000000000007 |
Path | domain/ebnmsignalementcodes/SIGC000000000007 |
Display Name | Materiaal: perkament, vellum |
Relation Id | RELA000000121921 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 1 |
Type | ebnmsignalementcode |
Id | SIGC000000000293 |
Path | domain/ebnmsignalementcodes/SIGC000000000293 |
Display Name | Omvang: 2 folia |
Relation Id | RELA000000121922 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 2 |
Type | ebnmsignalementcode |
Id | SIGC000000000029 |
Path | domain/ebnmsignalementcodes/SIGC000000000029 |
Display Name | Schrift: (littera gothica) textualis |
Relation Id | RELA000000121923 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 3 |
Type | ebnmsignalementcode |
Id | SIGC000000000004 |
Path | domain/ebnmsignalementcodes/SIGC000000000004 |
Display Name | Tekstdrager: fragment |
Relation Id | RELA000000121920 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmsignalementcode |
Relation Type Id | RELT000000000003 |
Order | 0 |
|
Textdrager has lokalisering |
Type | ebnmlexicon |
Id | LEXI000000011452 |
Path | domain/ebnmlexicons/LEXI000000011452 |
Display Name | Brabant |
Relation Id | RELA000000121931 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | (o.g.v. dialect) |
Ref Type | ebnmlexicon_tekst |
Relation Type Id | RELT000000000012 |
Order | 0 |
|
Textdrager has owner |
Type | ebnmlexicon |
Id | LEXI000000015528 |
Path | domain/ebnmlexicons/LEXI000000015528 |
Display Name | Kleef, Zwanentoren |
Relation Id | RELA000000121929 |
Accepted | yes |
Rev | 1 |
Pre Text | tot 1862: |
Post Text | none |
Ref Type | ebnmlexicon_person |
Relation Type Id | RELT000000000005 |
Order | 0 |
Type | ebnmlexicon |
Id | LEXI000000002792 |
Path | domain/ebnmlexicons/LEXI000000002792 |
Display Name | Neurenberg, Germanisches Nationalmuseum |
Relation Id | RELA000000121930 |
Accepted | yes |
Rev | 1 |
Pre Text | sinds 1862: |
Post Text | none |
Ref Type | ebnmlexicon_institute |
Relation Type Id | RELT000000000005 |
Order | 1 |
|
Tekstdrager Has Text With Norm Title |
Type | ebnmlexicon |
Id | LEXI000000004164 |
Path | domain/ebnmlexicons/LEXI000000004164 |
Display Name | Floovent |
Relation Id | none |
Accepted | yes |
Rev | 0 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmlexicon_tekst |
Relation Type Id | RELT000000000019 |
Order | 0 |
|
Textdrager has regiocode |
Type | ebnmregiocode |
Id | LOCA000000000055 |
Path | domain/ebnmregiocodes/LOCA000000000055 |
Display Name | Brabant |
Relation Id | RELA000000121924 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmregiocode |
Relation Type Id | RELT000000000004 |
Order | 0 |
|
Textdrager has doc |
Type | ebnmdocumentatie |
Id | DOCU000000000007 |
Path | domain/ebnmdocumentatie/DOCU000000000007 |
Display Name | Besamusca 1983 (Karelepiek) |
Relation Id | RELA000000121926 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | , p.23. |
Ref Type | ebnmdocumentatie |
Relation Type Id | RELT000000000015 |
Order | 1 |
Type | ebnmdocumentatie |
Id | DOCU000000000006 |
Path | domain/ebnmdocumentatie/DOCU000000000006 |
Display Name | Kienhorst 1988 |
Relation Id | RELA000000121925 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | , dl.I, nr.H23; |
Ref Type | ebnmdocumentatie |
Relation Type Id | RELT000000000015 |
Order | 0 |
Type | ebnmdocumentatie |
Id | DOCU000000004277 |
Path | domain/ebnmdocumentatie/DOCU000000004277 |
Display Name | Klein 1995 (getal) |
Relation Id | RELA000000121927 |
Accepted | yes |
Rev | 1 |
Pre Text | Vgl. |
Post Text | , p.15. |
Ref Type | ebnmdocumentatie |
Relation Type Id | RELT000000000015 |
Order | 2 |
|
Contains text |
Type | ebnmtekst |
Id | TEXT000000007318 |
Path | domain/ebnmteksten/TEXT000000007318 |
Display Name | Floovent; fragm.; Mnl. |
Relation Id | RELA000000256115 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekst |
Relation Type Id | RELT000000000022 |
Order | 0 |
|