Relations |
Is sign code in |
Type | ebnmtekstdrager |
Id | TDRA000000011802 |
Path | domain/ebnmtekstdragers/TDRA000000011802 |
Display Name | 'S-GRAVENHAGE, HRA : Collectie Van Spaen 142e |
Relation Id | RELA000000170970 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000011805 |
Path | domain/ebnmtekstdragers/TDRA000000011805 |
Display Name | 'S-GRAVENHAGE, HRA : Collectie Van Spaen 215 nr.4 blad 1 |
Relation Id | RELA000000170991 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000011804 |
Path | domain/ebnmtekstdragers/TDRA000000011804 |
Display Name | 'S-GRAVENHAGE, HRA : Collectie Van Spaen 215 nr.4 blad 2 |
Relation Id | RELA000000170984 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000011799 |
Path | domain/ebnmtekstdragers/TDRA000000011799 |
Display Name | 'S-GRAVENHAGE, HRA : Collectie Van Spaen 81 |
Relation Id | RELA000000170949 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003250 |
Path | domain/ebnmtekstdragers/TDRA000000003250 |
Display Name | 'S-GRAVENHAGE, KB : 130 C 15 |
Relation Id | RELA000000068625 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000008200 |
Path | domain/ebnmtekstdragers/TDRA000000008200 |
Display Name | 'S-GRAVENHAGE, KB : 130 E 17 |
Relation Id | RELA000000131227 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003125 |
Path | domain/ebnmtekstdragers/TDRA000000003125 |
Display Name | 'S-GRAVENHAGE, KB : 131 D 1 |
Relation Id | RELA000000066374 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003126 |
Path | domain/ebnmtekstdragers/TDRA000000003126 |
Display Name | 'S-GRAVENHAGE, KB : 131 D 2 |
Relation Id | RELA000000066389 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003127 |
Path | domain/ebnmtekstdragers/TDRA000000003127 |
Display Name | 'S-GRAVENHAGE, KB : 131 D 3 |
Relation Id | RELA000000066401 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003128 |
Path | domain/ebnmtekstdragers/TDRA000000003128 |
Display Name | 'S-GRAVENHAGE, KB : 131 D 4 |
Relation Id | RELA000000066412 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003129 |
Path | domain/ebnmtekstdragers/TDRA000000003129 |
Display Name | 'S-GRAVENHAGE, KB : 131 D 5 |
Relation Id | RELA000000066425 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003130 |
Path | domain/ebnmtekstdragers/TDRA000000003130 |
Display Name | 'S-GRAVENHAGE, KB : 131 D 7 |
Relation Id | RELA000000066439 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003131 |
Path | domain/ebnmtekstdragers/TDRA000000003131 |
Display Name | 'S-GRAVENHAGE, KB : 131 F 8 |
Relation Id | RELA000000066450 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003141 |
Path | domain/ebnmtekstdragers/TDRA000000003141 |
Display Name | 'S-GRAVENHAGE, KB : 133 D 21 I |
Relation Id | RELA000000066568 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007747 |
Path | domain/ebnmtekstdragers/TDRA000000007747 |
Display Name | 'S-GRAVENHAGE, KB : 133 D 21 II |
Relation Id | RELA000000125952 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003449 |
Path | domain/ebnmtekstdragers/TDRA000000003449 |
Display Name | 'S-GRAVENHAGE, KB : 133 H 13 |
Relation Id | RELA000000072067 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006339 |
Path | domain/ebnmtekstdragers/TDRA000000006339 |
Display Name | 'S-GRAVENHAGE, KB : 133 L 11 |
Relation Id | RELA000000109284 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006544 |
Path | domain/ebnmtekstdragers/TDRA000000006544 |
Display Name | 'S-GRAVENHAGE, KB : 133 L 35 |
Relation Id | RELA000000111770 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002585 |
Path | domain/ebnmtekstdragers/TDRA000000002585 |
Display Name | 'S-GRAVENHAGE, KB : 134 A 15 |
Relation Id | RELA000000058781 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000013306 |
Path | domain/ebnmtekstdragers/TDRA000000013306 |
Display Name | 'S-GRAVENHAGE, KB : 134 B 14 |
Relation Id | RELA000000186769 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002608 |
Path | domain/ebnmtekstdragers/TDRA000000002608 |
Display Name | 'S-GRAVENHAGE, KB : 135 C 7 |
Relation Id | RELA000000059201 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000005962 |
Path | domain/ebnmtekstdragers/TDRA000000005962 |
Display Name | 'S-GRAVENHAGE, KB : 228 E 30 |
Relation Id | RELA000000104971 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000001288 |
Path | domain/ebnmtekstdragers/TDRA000000001288 |
Display Name | 'S-GRAVENHAGE, KB : 70 H 33 |
Relation Id | RELA000000040790 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002705 |
Path | domain/ebnmtekstdragers/TDRA000000002705 |
Display Name | 'S-GRAVENHAGE, KB : 71 K 37 |
Relation Id | RELA000000060734 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000013307 |
Path | domain/ebnmtekstdragers/TDRA000000013307 |
Display Name | 'S-GRAVENHAGE, KB : 73 B 23 (1) |
Relation Id | RELA000000186773 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003405 |
Path | domain/ebnmtekstdragers/TDRA000000003405 |
Display Name | 'S-GRAVENHAGE, KB : 73 B 24 |
Relation Id | RELA000000071383 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003183 |
Path | domain/ebnmtekstdragers/TDRA000000003183 |
Display Name | 'S-GRAVENHAGE, KB : 73 G 44-45 |
Relation Id | RELA000000067408 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000010566 |
Path | domain/ebnmtekstdragers/TDRA000000010566 |
Display Name | 'S-GRAVENHAGE, KB : 74 B 10 IIc |
Relation Id | RELA000000156947 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000009617 |
Path | domain/ebnmtekstdragers/TDRA000000009617 |
Display Name | 'S-GRAVENHAGE, KB : 74 B 10 b |
Relation Id | RELA000000145694 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006445 |
Path | domain/ebnmtekstdragers/TDRA000000006445 |
Display Name | 'S-GRAVENHAGE, KB : 74 B 10-IIa |
Relation Id | RELA000000110491 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003095 |
Path | domain/ebnmtekstdragers/TDRA000000003095 |
Display Name | 'S-GRAVENHAGE, KB : 74 C 8 |
Relation Id | RELA000000065835 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003096 |
Path | domain/ebnmtekstdragers/TDRA000000003096 |
Display Name | 'S-GRAVENHAGE, KB : 75 B 7 |
Relation Id | RELA000000065848 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003106 |
Path | domain/ebnmtekstdragers/TDRA000000003106 |
Display Name | 'S-GRAVENHAGE, KB : 75 H 58 |
Relation Id | RELA000000065962 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006695 |
Path | domain/ebnmtekstdragers/TDRA000000006695 |
Display Name | 'S-GRAVENHAGE, KB : 76 D 41 (4 f.1-4) |
Relation Id | RELA000000113720 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000012548 |
Path | domain/ebnmtekstdragers/TDRA000000012548 |
Display Name | 'S-GRAVENHAGE, KB : 76 D 45 |
Relation Id | RELA000000179204 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003254 |
Path | domain/ebnmtekstdragers/TDRA000000003254 |
Display Name | 'S-GRAVENHAGE, KB : 78 A 34 h |
Relation Id | RELA000000068682 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000008118 |
Path | domain/ebnmtekstdragers/TDRA000000008118 |
Display Name | 'S-GRAVENHAGE, KB : 78 A 34 i |
Relation Id | RELA000000130174 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000003253 |
Path | domain/ebnmtekstdragers/TDRA000000003253 |
Display Name | 'S-GRAVENHAGE, KB : 78 J 46 |
Relation Id | RELA000000068675 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000000377 |
Path | domain/ebnmtekstdragers/TDRA000000000377 |
Display Name | 'S-GRAVENHAGE, MM : 10 D 43 |
Relation Id | RELA000000028258 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000000439 |
Path | domain/ebnmtekstdragers/TDRA000000000439 |
Display Name | 'S-GRAVENHAGE, MM : 10 F 38 |
Relation Id | RELA000000029363 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000010832 |
Path | domain/ebnmtekstdragers/TDRA000000010832 |
Display Name | 'S-GRAVENHAGE, MM : z.s |
Relation Id | RELA000000160207 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002759 |
Path | domain/ebnmtekstdragers/TDRA000000002759 |
Display Name | 'S-HEERENBERG, HB : 26 |
Relation Id | RELA000000061484 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002745 |
Path | domain/ebnmtekstdragers/TDRA000000002745 |
Display Name | 'S-HEERENBERG, HB : 5 |
Relation Id | RELA000000061259 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000005687 |
Path | domain/ebnmtekstdragers/TDRA000000005687 |
Display Name | 'S-HEERENBERG, HB : Fragm. 13 |
Relation Id | RELA000000100465 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002768 |
Path | domain/ebnmtekstdragers/TDRA000000002768 |
Display Name | 'S-HEERENBERG, HB : Fragm. 15 |
Relation Id | RELA000000061590 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002769 |
Path | domain/ebnmtekstdragers/TDRA000000002769 |
Display Name | 'S-HEERENBERG, HB : Fragm. 19 |
Relation Id | RELA000000061599 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002770 |
Path | domain/ebnmtekstdragers/TDRA000000002770 |
Display Name | 'S-HEERENBERG, HB : Fragm. 21 |
Relation Id | RELA000000061606 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002771 |
Path | domain/ebnmtekstdragers/TDRA000000002771 |
Display Name | 'S-HEERENBERG, HB : Fragm. 33 |
Relation Id | RELA000000061616 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002772 |
Path | domain/ebnmtekstdragers/TDRA000000002772 |
Display Name | 'S-HEERENBERG, HB : Fragm. 42 |
Relation Id | RELA000000061627 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002773 |
Path | domain/ebnmtekstdragers/TDRA000000002773 |
Display Name | 'S-HEERENBERG, HB : Fragm. 51 |
Relation Id | RELA000000061638 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002774 |
Path | domain/ebnmtekstdragers/TDRA000000002774 |
Display Name | 'S-HEERENBERG, HB : Fragm. 55 |
Relation Id | RELA000000061647 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002775 |
Path | domain/ebnmtekstdragers/TDRA000000002775 |
Display Name | 'S-HEERENBERG, HB : Fragm. 66 |
Relation Id | RELA000000061656 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007387 |
Path | domain/ebnmtekstdragers/TDRA000000007387 |
Display Name | 'S-HERTOGENBOSCH, AB : z.s. |
Relation Id | RELA000000122133 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007009 |
Path | domain/ebnmtekstdragers/TDRA000000007009 |
Display Name | 'S-HERTOGENBOSCH, BHIC : Archief RG, Inv. 289A |
Relation Id | RELA000000117448 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006702 |
Path | domain/ebnmtekstdragers/TDRA000000006702 |
Display Name | 'S-HERTOGENBOSCH, BHIC : s.o. |
Relation Id | RELA000000113802 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007372 |
Path | domain/ebnmtekstdragers/TDRA000000007372 |
Display Name | 'S-HERTOGENBOSCH, GA : z.s. |
Relation Id | RELA000000121959 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006602 |
Path | domain/ebnmtekstdragers/TDRA000000006602 |
Display Name | ABERDEEN, UL : II 0919 Fra 56 |
Relation Id | RELA000000112507 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000012328 |
Path | domain/ebnmtekstdragers/TDRA000000012328 |
Display Name | AKEN, SLM : Inv. nr. NGK 1130 |
Relation Id | RELA000000176899 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000012314 |
Path | domain/ebnmtekstdragers/TDRA000000012314 |
Display Name | AKEN, SLM : Inv. nr. NGK 1131-33 |
Relation Id | RELA000000176756 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002158 |
Path | domain/ebnmtekstdragers/TDRA000000002158 |
Display Name | ALBA JULIA, BB : z.s. |
Relation Id | RELA000000053236 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000009560 |
Path | domain/ebnmtekstdragers/TDRA000000009560 |
Display Name | AMSTERDAM, BPH : BPH 192 |
Relation Id | RELA000000145089 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007004 |
Path | domain/ebnmtekstdragers/TDRA000000007004 |
Display Name | AMSTERDAM, BPH : ICN 11 |
Relation Id | RELA000000117356 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007005 |
Path | domain/ebnmtekstdragers/TDRA000000007005 |
Display Name | AMSTERDAM, BPH : ICN 13 |
Relation Id | RELA000000117375 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000012199 |
Path | domain/ebnmtekstdragers/TDRA000000012199 |
Display Name | AMSTERDAM, KRIJTBERG : 4 |
Relation Id | RELA000000175600 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007988 |
Path | domain/ebnmtekstdragers/TDRA000000007988 |
Display Name | AMSTERDAM, MA : 1214 |
Relation Id | RELA000000128877 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007645 |
Path | domain/ebnmtekstdragers/TDRA000000007645 |
Display Name | AMSTERDAM, MA : 1218 |
Relation Id | RELA000000124871 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000013259 |
Path | domain/ebnmtekstdragers/TDRA000000013259 |
Display Name | AMSTERDAM, MA : 454 |
Relation Id | RELA000000186211 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000006076 |
Path | domain/ebnmtekstdragers/TDRA000000006076 |
Display Name | AMSTERDAM, SK : H h 153 |
Relation Id | RELA000000106403 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000005967 |
Path | domain/ebnmtekstdragers/TDRA000000005967 |
Display Name | AMSTERDAM, UB : BH 966 |
Relation Id | RELA000000105026 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007363 |
Path | domain/ebnmtekstdragers/TDRA000000007363 |
Display Name | AMSTERDAM, UB : E q 73 (a) |
Relation Id | RELA000000121852 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007686 |
Path | domain/ebnmtekstdragers/TDRA000000007686 |
Display Name | AMSTERDAM, UB : E q 73 (b) |
Relation Id | RELA000000125216 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007687 |
Path | domain/ebnmtekstdragers/TDRA000000007687 |
Display Name | AMSTERDAM, UB : Gx 571 (a) |
Relation Id | RELA000000125227 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007688 |
Path | domain/ebnmtekstdragers/TDRA000000007688 |
Display Name | AMSTERDAM, UB : Gx 571 (b) |
Relation Id | RELA000000125230 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002223 |
Path | domain/ebnmtekstdragers/TDRA000000002223 |
Display Name | AMSTERDAM, UB : I A 24 (b) |
Relation Id | RELA000000054125 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000007409 |
Path | domain/ebnmtekstdragers/TDRA000000007409 |
Display Name | AMSTERDAM, UB : I A 24 (c) |
Relation Id | RELA000000122402 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000003 |
Order | 0 |
Type | ebnmtekstdrager |
Id | TDRA000000002225 |
Path | domain/ebnmtekstdragers/TDRA000000002225 |
