Type | ebnmlexicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | person | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | Daniel Crahet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Label | Daniel Crahet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | LEXI000000019202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rev | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Created |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modified |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pid | http://hdl.handle.net/11240/9fa1f3cb-8ca2-426e-849f-042e2d2ff487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relation Count | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation Refs | lexicons ebnmlexicons |