Lexicon about collective |
Type | ebnminstitute |
Id | COLL000000000436 |
Path | domain/ebnminstitutes/COLL000000000436 |
Display Name | Warschau, Bibliotheek Krasiński |
Relation Id | RELA000000002607 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnminstitute |
Relation Type Id | RELT000000000058 |
Order | 0 |
|
Has relaties overig |
Type | ebnmlexicon |
Id | LEXI000000002606 |
Path | domain/ebnmlexicons/LEXI000000002606 |
Display Name | Warschau, Biblioteka Narodowa |
Relation Id | RELA000000398486 |
Accepted | yes |
Rev | 1 |
Pre Text | Meeste hss. gingen verloren in WO II; het restant thans in |
Post Text | none |
Ref Type | ebnmlexicon_institute |
Relation Type Id | RELT000000000061 |
Order | 0 |
|
Lex has doc |
Type | ebnmdocumentatie |
Id | DOCU000000004607 |
Path | domain/ebnmdocumentatie/DOCU000000004607 |
Display Name | Lievens 1963 |
Relation Id | RELA000000398487 |
Accepted | yes |
Rev | 1 |
Pre Text | Zie |
Post Text | ; evt. mappen. |
Ref Type | ebnmdocumentatie |
Relation Type Id | RELT000000000064 |
Order | 0 |
|
Has bredere term |
Type | ebnmlexicon |
Id | LEXI000000009238 |
Path | domain/ebnmlexicons/LEXI000000009238 |
Display Name | vroegere institutionele bezitters van na de Reformatie |
Relation Id | RELA000000398488 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmlexicon_tekst |
Relation Type Id | RELT000000000059 |
Order | 0 |
|
Is owned by |
Type | ebnmtekstdrager |
Id | TDRA000000002543 |
Path | domain/ebnmtekstdragers/TDRA000000002543 |
Display Name | Olim WARSCHAU, BK : 8 (verloren) |
Relation Id | RELA000000058174 |
Accepted | yes |
Rev | 1 |
Pre Text | none |
Post Text | none |
Ref Type | ebnmtekstdrager |
Relation Type Id | RELT000000000005 |
Order | 1 |
|