Type | collective | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UNKNOWN | ||||||||||||||||
Name | none | ||||||||||||||||
Acronym | none | ||||||||||||||||
Period | none | ||||||||||||||||
Links | |||||||||||||||||
Id | COLL000000002627 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/4e8f3f57-a980-4557-b45c-60bf020d3c35 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | collectives ebnminstitutes |