Type | collective | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UNKNOWN | ||||||||||||||||
Name | none | ||||||||||||||||
Acronym | none | ||||||||||||||||
Period | none | ||||||||||||||||
Links | |||||||||||||||||
Id | COLL000000002618 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/1f170e1d-8db0-488e-8530-1c66c4f39189 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | collectives ebnminstitutes |