| Type | collective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | UNKNOWN | ||||||||||||||||
| Name | none | ||||||||||||||||
| Acronym | none | ||||||||||||||||
| Period | none | ||||||||||||||||
| Links | |||||||||||||||||
| Id | COLL000000002367 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/0ccd0f39-d597-4bc6-9226-ef5cff3b51c7 | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | collectives ebnminstitutes |