Type | collective | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UNKNOWN | ||||||||||||||||
Name | none | ||||||||||||||||
Acronym | none | ||||||||||||||||
Period | none | ||||||||||||||||
Links | |||||||||||||||||
Id | COLL000000001867 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/7c43b6be-b0b1-47e0-847a-ee4cf6243933 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | collectives ebnminstitutes |