| Type | collective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | UNKNOWN | ||||||||||||||||
| Name | none | ||||||||||||||||
| Acronym | none | ||||||||||||||||
| Period | none | ||||||||||||||||
| Links | |||||||||||||||||
| Id | COLL000000001729 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/24da6cc7-5709-421d-bbad-7a8315743b97 | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | collectives ebnminstitutes |