Type | collective | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UNKNOWN | ||||||||||||||||
Name | none | ||||||||||||||||
Acronym | none | ||||||||||||||||
Period | none | ||||||||||||||||
Links | |||||||||||||||||
Id | COLL000000001567 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/bee2ea0e-b01d-4fb3-891b-16b2f0209a62 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | collectives ebnminstitutes |