Type | collective | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UNKNOWN | ||||||||||||||||
Name | none | ||||||||||||||||
Acronym | none | ||||||||||||||||
Period | none | ||||||||||||||||
Links | |||||||||||||||||
Id | COLL000000001211 | ||||||||||||||||
Rev | 1 | ||||||||||||||||
Created |
| ||||||||||||||||
Modified |
| ||||||||||||||||
Pid | http://hdl.handle.net/11240/f6adf8fa-938d-44d4-b131-1e40a17d52b1 | ||||||||||||||||
Deleted | no | ||||||||||||||||
Relation Count | 1 | ||||||||||||||||
Properties | |||||||||||||||||
Relations |
| ||||||||||||||||
Variation Refs | collectives ebnminstitutes |