| Type | collective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | UNKNOWN | ||||||||||||||||
| Name | none | ||||||||||||||||
| Acronym | none | ||||||||||||||||
| Period | none | ||||||||||||||||
| Links |
| ||||||||||||||||
| Id | COLL000000000983 | ||||||||||||||||
| Rev | 1 | ||||||||||||||||
| Created |
| ||||||||||||||||
| Modified |
| ||||||||||||||||
| Pid | http://hdl.handle.net/11240/4e2389a3-7132-49de-ae00-02f0ee173687 | ||||||||||||||||
| Deleted | no | ||||||||||||||||
| Relation Count | 1 | ||||||||||||||||
| Properties | |||||||||||||||||
| Relations |
| ||||||||||||||||
| Variation Refs | collectives ebnminstitutes |